Official Lolcow Glass Tee
Official Lolcow Glass Tee
Couldn't load pickup availability
Fragile? Not this cow. Straight from the roughest corner of the Lolcow Universe, the Official Lolcow Glass Tee features the angry, glass-textured bull that doesn't crack under pressure — it shatters expectations. Teal-tinted, sharp-horned, and absolutely done with your nonsense, the Glass mascot is what happens when you forge a cow out of pure attitude and transparent fury.
This isn't just a tee — it's a warning label. Soft, lightweight, and comfortable enough for marathon streams, but tough enough to let everyone know you rep the hardest show on Lolcow. Glass doesn't bend. Glass breaks things.
Handle with care? Nah. Handle with attitude.
Size Chart
Measurements in Inches
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27 | 16½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
Measurements in Centimeters
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 68.6 | 41.9 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-154.9 |
| 5XL | 88.9 | 78.7 | 157.5-165.1 |
Product Details
- Material: 100% combed and ring-spun cotton (Heather colors contain polyester)
- Weight: 4.2 oz./yd.² (142 g/m²) — lightweight and breathable
- Construction: Pre-shrunk, side-seamed with shoulder-to-shoulder taping
- Fit: Unisex regular fit
Each tee is made on demand to reduce overproduction. Your Glass tee is crafted just for you.
Share
